Office & Factory: 442/8 National Highway 1A, An Phu Dong Ward, District 12, HCMC
Hotline: 0925 977 579
Email: deair@deair.com.vn
SPECIFICATION | |
Power consumption | : 5.1 kW |
Temperature range | : 50oC - 80oC |
Drying range | : 40m3 - 60m3 |
Power supply | : 380V/3Ph/50Hz |
Gas type | : R410A |
Airflow rate | : 3,000/ 6,000 CMH |
Noise | : ≤ 72 dBA |
Dimensions (L x W x H) | : 800 x 1,050 x 1,600 mm |
Weight | : 180 kg |
CATALOGUE |
Daxwell Dry Machines are designed with an operating range from 50oC to 80oC, aiming for maximum efficiency, and energy saving,...
Daxwell Dry Machines are applied in agricultural products, fruits, seafood, and candy, ...
- The installation of the machine is easy
- Can be used for many different products.
- Ensure food safety.
- Appropriate investment costs, saving operating costs, and protecting the environment.
Công suất điện EN | 5.1 kW |
Nhiệt độ hoạt động EN | 50oC - 80oC |
Phạm vi sấy EN | 40m3 - 60m3 |
Nguồn điện EN | 380V/3Ph/50Hz |
Loại gas EN | R410A |
Lưu lượng EN | 3,000/ 6,000 CMH |
Độ ồn EN | ≤ 72 dBA |
Kích thước EN | 800 x 1,050 x 1,600 mm |
Khối lượng en | 180 kg |
Office & Factory: 442/8 National Highway 1A, An Phu Dong Ward, District 12, HCMC
Hotline: 0925 977 579
Email: deair@deair.com.vn